![]()
Please note that the following is per the area listing directly from Mirkwood.
Directions to these locations as well as other landmarks can also be found
here.
For areas in Middle Earth, start at Breecall.
For areas in Thera, start at the Center of New Thalos.
| Area | Levels | Continent | Gatepost(s) | Walking Directions |
| Abbey | 30-60 | Thera | Choir Boy (30) | 13s 4se e |
| Anduin River | 1-100 | Middle Earth | ||
| Area 51 | 92-99 | Imm Lands | -- | -- |
| Barrow Downs | 5-15 | Middle Earth | Dark Stalker (5) | 2se 4sw se 2s 2se 2e |
| Beach Zone | 1-100 | Middle Earth | -- | 2nw w nw 2w 2s 24w go docks go beach |
| Bree | 1-91 | Middle Earth | Green Monkey (2) | recall |
| Central Middle Earth | 1-91 | Middle Earth | -- | -- |
| Central Thera | 1-100 | Thera | -- | -- |
| Chapel Catacombs | 15-25 | Middle Earth | Rock Slug (3) | ne 4e n 2e se 6s trapdoor |
| Coliseum | 5-91 | Thera | 7n w n | |
| Crete | 30-60 | Island | Maiden (38) | 2nw w nw 2w 2s 24w sw buy crete |
| Crimson Lords Tribal Lands | 1-91 | Middle Earth | -- | 2nw w nw w n 2ne 3e 2se sw e |
| Daktor | 1-91 | Imm Lands | -- | -- |
| Dangerous Neighborhood | 5-15 | -- | -- | -- |
| Diseased Swamp | 15-30 | Middle Earth | Swamp (24) | 2nw w nw 2w 2s 3w 32d go swamp |
| Dragon Mountain | 25-50 | Thera | Warrior Dragon (25) | 9w 4nw 3w nw 3w 9nw 6w sw se 2u e u n |
| Dragon Tower | 5-30 | Thera | Draconian (14) | 9w 4nw 3w nw 3w 9nw n 3nw n u nw n |
| Dragon Tribal Lands | 1-91 | Middle Earth | -- | |
| Drow, City of | 15-25 | Middle Earth | Drow Commoner (10) | 3se e 3se 2s 17e 4ne 4n 2w s 2d |
| Dungeons of the Empire | 50-90 | Middle Earth | 2nw w nw w n 2ne 3e 2se sw e nw n | |
| Dwarven Catacombs | 10-20 | Middle Earth | Darkenbeast (24) | 2nw w nw 2w 2s 14w 10n 2e 8n w 2n 4w 2n e 3n w |
| Dwarven Day Care | 1-5 | Middle Earth | Nanny (5) | 2nw w nw 2w 2s 14w 10n 2e 8n w 2n 4w 2n e 2s |
| Dwarven Kingdom | 10-25 | Middle Earth | Adept (29) | 2nw w nw 2w 2s 14w 10n 2e 8n w 2n 4w 2n e 3n e 2n e 2n e |
| dYlan's area | 15-25 | Middle Earth | Harpy (20) | 2nw w nw 2w 2s all west 4n 2w 3n 2w 2n 2w u |
| Eastern Middle Earth | 0-100 | Middle Earth | -- | -- |
| Elemental Canyon | 5-30 | Middle Earth | Puddle (9) | 2nw w nw 2w 2s 18w 4s w 3s w 4s w sw w 5s up |
| Emerald City | 10-40 | Thera | -- | all east s 3se 3w |
| Emonds Field | 1-5 | Middle Earth | Jon (1) | 2nw w nw w n nw n w |
| Eriador | 1-91 | -- | ||
| Ethereal Planes | 35-55 | Thera | Six (55) | 13s 8se 7sw s 4sw s se s 3se 4s se 2w 2n w u 2w 2n 3e 4n enter portal |
| Fourth Tower | 5-25 | Middle Earth | Servant (5), Trailblazer (20) | 2nw w nw w n 2ne 2e 14n 3ne 13e 3ne 8n e |
| Galaxy | 20-30 | Middle Earth | Nebula (9) | 2nw w nw all w s 2w 2s w s 3w n w n look for the tavern and 'go ball' |
| Gnome Village | 5-15 | Middle Earth | Gnome (8) | 3se e 3se 2s 8e s |
| Graveyard | 5-10 | Middle Earth | ne 4e n 2e se s | |
| Great Blight | 35-60 | Middle Earth | 2nw w nw w n nw 5n enter portal | |
| Great Sea | 1-100 | |||
| GreyFlood River | 1-100 | Middle Earth | ||
| Haon Dor | 5-10 | Middle Earth | John (6) | 2nw w nw 2w 2s 14w 9n w |
| Helm's Deep | 65-85 | Middle Earth | Soldier (84) | 3se e 3se 6s se s se e s se s 2se s 3se s e se s e 2se s e se |
| High Tower of Sorcery | 10-30 | Thera | Edgar (1) | 9w 4nw 3w nw 2ne 2n 2ne n ne 2n 3ne 3n e 6ne 2n 6w n w n w scan for lost adventurer |
| Holy Grove | 5-20 | Thera | Elder Druid (20) | 13s 8se 7sw s 4sw s se s 3se 4s se 2w ne |
| Hotel California | 20-30 | Thera | Grand Knight (30) | 9w 4nw 3w nw 3w 9nw 9w 2sw 3u sw 2s 2d s d 4sw 2se s se e 2n |
| Immortal Zone | 92-100 | Imm Lands | -- | -- |
| Isengard | 40-70 | Middle Earth | Ugluk, Grishnak (46) | 3se e 3se 6s se s se e s se s 2se s 3se s e se s e 2se s e se e se s 3e s e 6se s 2se n (wander in maze, past Fangorn Forest) |
| Junkyard | all | Middle Earth | -- | -- |
| Jurassic Park | 55-90 | Island | 2.ank (66) | 2nw w nw 2w 2s 24w sw buy jurassic |
| Keep of Mahn-Tor | 5-35 | Thera | Belrak (30) | 9w 4nw 3w nw 3w 9nw 9w 2sw 3u sw 2s d w 2d 2w d |
| Khaos Tribal Lands | 1-91 | Middle Earth | -- | 2nw w nw 2w 2s 14w 10n 2e 8n w 2n 4w 2n e 4n |
| Khorum | 50-91 | -- | -- | No fun if we told you :) |
| Kingdom of Juargan | 10-25 | Middle Earth | Duergar (5) | 2nw w nw 2w 2s 24w 4n 2w 3n 2w 12n e s d |
| Kobold Caves | 10-30 | Middle Earth | Snibby (17) | 2nw w nw 2w 2s 14w 10n 2e 4n 4e 4s e d w s d 2s w |
| Kull's Caverns | 25-40 | Middle Earth | Skeletal Warrior (37) | 2nw w nw w n 2ne 2e 14n ne e |
| Labyrinth | 60-80 | Island | -- | go to Crete, find center, go down |
| Limbo | na | na | -- | -- |
| Lonely Mt. | 45-90 | Middle Earth | Esgaroth (57) | 3se e 3se 2s 17e 6ne 27e ne 3e n 4e ne e n 3e 3n nw 3n |
| Lothlorien | 5-90 | Middle Earth | Legolas (33) | 3se e 3se 6s se s se e s se s 2se s 3se s e d 7n 6ne 5e 8n 2e 4n 3e 2n 5e |
| Mega-City One | 5-35 | Space | Juve (6) | take shuttle from Bree, Restaurant, Galaxy or Mos Eisley |
| Miden'nir | 5-15 | Middle Earth | 2nw w nw w 4s | |
| Mill | 45-91 | Thera | Player (52) | 9w 4nw 3w nw 2ne 2n 2ne n ne n w |
| Mirkwood Academy | 1-5 | Middle Earth | -- | recall up north |
| Mob Factory | 5-15 | Middle Earth | Fido (5) | ne 4e 3n 4se ne nw ne |
| Mordor | 60-91 | Middle Earth | Flies (70) | 3se e 3se 6s se s se e s se s 2se s 3se s e se s e 2se s e se e se s 3se s e 6se s 2se 2n wander around until in a room with three exits: east west & north |
| Moria | 5-15 | Middle Earth | Green Bat (7) | 3se e 3se 6s se s se e s se s 2se s 3se s e go grey 7n 11u go slope 5n |
| Mos Eisley | 40-80 | Thera | Jawa (35), Town Person (40) | 9w 4nw 3w 9nw 9w 2sw 3u sw 2s 2d s d 4sw 2nw 3w 2n |
| Museum | 50-90 | Thera | Museum Guard (50) | 3e 2n e n u |
| Myrillin | 15-91 | Middle Earth | Myrillin (17) | 2nw w nw w n 2ne 2e 14n 3ne 13e 3ne 9e 2ne 3e |
| New Thalos | 10-35 | Thera | Caramon (25) | 2nw w nw 2w 2s 24w sw buy NT ticket up go dock w 5sw |
| Nirvana | 30-35 | Thera | Elder Druid (13) | 13s 8se 7sw s 4sw s se s 3se 4s se 2w 2n w u |
| Ocean | 50-90 | Thera | Jellyfish (52), Swordfish (58) | 13s 8se 7sw s 4sw s se 19e s |
| Old Thalos | 1-30 | Middle Earth | Imperial Cityguard (17) | 13s 8se 7sw s 4sw s se s 3se 4s se 2w n 2w 5n w n wander in maze until "A Clearing in the Woods" 2w s w 4s 3w |
| Olympus | 5-50 | Middle Earth | Musician (14), Athena (56) | 2nw w nw w n 2ne 2e 14n 9nw 3n 2u 2n |
| Orion Tribal Lands | 1-91 | -- | ||
| OrriginalShire | 5-35 | Thera | Doe (5) | |
| Outback | 45-90 | Thera | -- | 9w 4nw 3w nw 3w 9nw 9w 2sw 3u sw 2s 2d s d se 3e 6s |
| Pelios | 15-91 | Thera | Pelios (10) | 13s 8se 7sw s 4sw s se 10e n |
| Plains of the North | 1-20 | Middle Earth | Aruncus (12) | 2nw w nw w n 2ne 2e n |
| Player Rooms | 0-91 | na | -- | -- |
| Playground | 10-15 | Middle Earth | Rugrat (5), Soccer (7) | 2nw w nw 2w 2s 14w 9n 9w 2s e s w s 2w s e s e s |
| Quest Central | 92-100 | Imm Lands | -- | -- |
| Quest Zone | 1-100 | na | -- | -- |
| Ramshead Inn | 1-100 | Middle Earth | -- | |
| Restaurant | 35-70 | Space | Small Man (52) | take shuttle from Bree, Mos Eisley, Galaxy or Mega-City One |
| Rocky Horror | 50-90 | Thera | Dancer (45), Magenta (70) | 9w 4nw 3w nw 3w nw sw u s sw wander in maze and scan for Magenta |
| Sands of Sorrow | 10-20 | Middle Earth | Brass Dragon (30) then east | 2se 2sw 2d 10e |
| Sewer | 5-30 | Thera | Homonculus (11) | |
| Shangri-La | 1-100 | -- | -- | -- |
| Shire | 1-20 | Middle Earth | Thain (15) | 2nw w nw 2w 2s 9w 4n |
| Silver Circle Tribal Lands | 1-91 | Middle Earth | -- | 3se e 3se 2s 2e up |
| Tarius | 35-90 | Middle Earth | Ruffian (40), Cockroach (30) | 3se e 3se 2s 17e 6ne 24e u 26n u 3nw go road 2s |
| Thalos | 10-25 | Middle Earth | Lamia (9) | 3se e 3se 6s se s se e s se s se w 4s 2w n 3w |
| TinyMirk | 1-15 | -- | -- | -- |
| Tombstone | 30-60 | Thera | Gentleman (25) | 9w 4nw 3w nw 3w 9nw 9w 2sw 3n sw 2s 2d s d 4sw se w 2sw wander in maze for a "small rise in the desert" s e |
| Tower Tribal Lands | 1-100 | Thera | -- | up |
| Solace | 40-90 | Middle Earth | Solace (20) | 2nw w nw 2w 2s 3w 21d 3e 2n s |
| TrAilEr ParK | 50-91 | Thera | Possum (65) | 13s 8se 7sw s 4sw s se s 3se 2s 4e n |
| Tribal Bazaar | 1-100 | Thera | -- | 3e, n, e |
| Tribal Lands | all | -- | -- | -- |
| Trivial Pursuit | all | Middle Earth | -- | recall 2e d |
| Tulgey Clouds | 30-50 | Thera | Fairy Dragon (4) | n u |
| Ultima | 5-50 | Thera | Sentri (36) | 13s 4se e 2n 4u s |
| Undead Forum | 10-30 | Thera | Vestal (15) | 7n 2w |
| Valley of the Elves | 5-20 | Thera | Valley Elf (7) | 3se e 3se 2s 17e 6ne 5e n d 3n d |
| Vampire Tribal Lands | 1-91 | Middle Earth | -- | 3se e 3se 2s 17e 6ne 24e 28n 3nw go road e |
| Village of the Damned | 1-10 | Middle Earth | Smurf (2) | 3se e 3se 2s 3e all north |
| Void | 1-5 | -- | -- | -- |
| Web of Souls | 5-25 | Middle Earth | 2nw w nw 2w 2s 14w 9n 7w 2s 2w n 2w n w u | |
| Western Thera | 1-100 | Thera | -- | -- |
| Willy Wonka | 10-25 | Middle Earth | -- | ne n 3e s open book |
| Wonderland | 30-91 | Thera | 3e 2n e n u w n 5w 2n go look | |
| -WoT- Tribal Lands | 1-100 | -- | -- | |
| Wyvern's Tower | 5-30 | Middle Earth | 3.wyvern (18) | 2nw w nw 2w 2s 3w 11d all east |
Notice any errors or omissions? Have any updates?
Please let us know! Email
-=Silver=-