Race/Class Stats

Dwarf Elf Giant Hobbit Human Orc Shade Treant



Dwarf

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     14-20(24)  15-18(22)  14-19(23)  10-14(18)  15-21(25)   8  150%
Cleric   14-20(24)  12-16(20)  17-21(25)  10-14(18)  15-21(25)   8  100%
Thief    14-20(24)  12-16(20)  14-19(23)  13-16(20)  15-21(25)   8  125%
Warrior  17-22(25)  12-16(20)  14-19(23)  10-14(18)  15-21(25)   8  100%
Warlock  14-20(24)  15-18(22)  14-19(23)  10-14(18)  15-21(25)   8  150%
Druid    14-20(24)  15-18(22)  14-19(23)  10-14(18)  15-21(25)   8  140%
Templar  14-20(24)  12-16(20)  17-21(25)  10-14(18)  15-21(25)   8  100%
Assassin 14-20(24)  12-16(20)  14-19(23)  13-16(20)  15-21(25)   8  125%
Ranger   14-20(24)  12-16(20)  14-19(23)  13-16(20)  15-21(25)   8  120%
Knight   17-22(25)  12-16(20)  14-19(23)  10-14(18)  15-21(25)   8  100%

Size: Medium
Bonus Skills: Berserk
Constantly Affected By: Infravision
Resistant: Magic, Poison, Disease
Vulnerable: Drowning



Elf
	
         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     12-16(20)  17-22(25)  13-18(22)  15-21(25)  11-15(19)   5  100%
Cleric   12-16(20)  14-20(24)  16-20(24)  15-21(25)  11-15(19)   5  125%
Thief    12-16(20)  14-20(24)  13-18(22)  18-23(25)  11-15(19)   5  100%
Warrior  15-18(22)  14-20(24)  13-18(22)  15-21(25)  11-15(19)   5  120%
Warlock  12-16(20)  17-22(25)  13-18(22)  15-21(25)  11-15(19)   5  100%
Druid    12-16(20)  17-22(25)  13-18(22)  15-21(25)  11-15(19)   5  100%
Templar  12-16(20)  14-20(24)  16-20(24)  15-21(25)  11-15(19)   5  125%
Assassin 12-16(20)  14-20(24)  13-18(22)  18-23(25)  11-15(19)   5  100%
Ranger   12-16(20)  14-20(24)  13-18(22)  18-23(25)  11-15(19)   5  100%
Knight   15-18(22)  14-20(24)  13-18(22)  15-21(25)  11-15(19)   5  120%

Size: Small
Bonus Skills: Sneak, Hide
Constantly Affected By: Infravision
Resistant: Charm
Vulnerable: Iron

Giant

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     16-22(25)  14-17(21)  13-18(22)  11-15(19)  14-20(24)   6  200%
Cleric   16-22(25)  11-15(19)  16-20(24)  11-15(19)  14-20(24)   6  150%
Thief    16-22(25)  11-15(19)  13-18(22)  14-17(21)  14-20(24)   6  150%
Warrior  19-24(25)  11-15(19)  13-18(22)  11-15(19)  14-20(24)   6  100%
Warlock  16-22(25)  14-17(21)  13-18(22)  11-15(19)  14-20(24)   6  200%
Druid    16-22(25)  14-17(21)  13-18(22)  11-15(19)  14-20(24)   6  175%
Templar  16-22(25)  11-15(19)  16-20(24)  11-15(19)  14-20(24)   6  150%
Assassin 16-22(25)  11-15(19)  13-18(22)  14-17(21)  14-20(24)   6  150%
Ranger   16-22(25)  11-15(19)  13-18(22)  14-17(21)  14-20(24)   6  150%
Knight   19-24(25)  11-15(19)  13-18(22)  11-15(19)  14-20(24)   6  100%

Size: Large
Bonus Skills: Bash, Fast Healing
Resistant: Fire, Cold
Vulnerable: Mental, Lightning

Hobbit 

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     12-17(21)  16-20(24)  13-18(22)  15-21(25)  16-22(25)  12  200%
Cleric   12-17(21)  13-18(22)  16-20(24)  15-21(25)  16-22(25)  12  150%
Thief    12-17(21)  13-18(22)  13-18(22)  18-23(25)  16-22(25)  12  110%
Warrior  15-19(23)  13-18(22)  13-18(22)  15-21(25)  16-22(25)  12  120%
Warlock  12-17(21)  16-20(24)  13-18(22)  15-21(25)  16-22(25)  12  200%
Druid    12-17(21)  16-20(24)  13-18(22)  15-21(25)  16-22(25)  12  175%
Templar  12-17(21)  13-18(22)  16-20(24)  15-21(25)  16-22(25)  12  150%
Assassin 12-17(21)  13-18(22)  13-18(22)  18-23(25)  16-22(25)  12  110%
Ranger   12-17(21)  13-18(22)  13-18(22)  18-23(25)  16-22(25)  12  120%
Knight   15-19(23)  13-18(22)  13-18(22)  15-21(25)  16-22(25)  12  120%

Size: Small
Bonus Skills: Sneak, Dodge, Trip, Pick Lock, Lore
Constantly Affected By: Dark Vision, Detect Invis
Resistant: Poison

Human 

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     13-18(23)  16-21(25)  13-18(23)  13-18(23)  13-18(23)   0  100%
Cleric   13-18(23)  13-18(23)  16-21(25)  13-18(23)  13-18(23)   0  100%
Thief    13-18(23)  13-18(23)  13-18(23)  16-21(25)  13-18(23)   0  100%
Warrior  16-21(25)  13-18(23)  13-18(23)  13-18(23)  13-18(23)   0  100%
Warlock  13-18(23)  16-21(25)  13-18(23)  13-18(23)  13-18(23)   0  110%
Templar  13-18(23)  13-18(23)  16-21(25)  13-18(23)  13-18(23)   0  110%
Druid    13-18(23)  16-18(25)  11-18(23)  13-18(23)  13-18(23)   0  110%
Assassin 13-18(23)  13-18(23)  13-18(23)  16-21(25)  13-18(23)   0  110%
Ranger   13-18(23)  13-18(23)  13-18(23)  16-21(25)  13-18(23)   0  110%
Knight   16-21(25)  13-18(23)  13-18(23)  13-18(23)  13-18(23)   0  110%

Size: Medium

Orc

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     14-20(24)  15-18(22)  12-17(21)  13-18(22)  14-19(23)   5  150%
Cleric   14-20(24)  12-16(20)  15-19(23)  13-18(22)  14-19(23)   5  125%
Thief    14-20(24)  12-16(20)  12-17(21)  16-20(24)  14-19(23)   5  100%
Warrior  17-22(25)  12-16(20)  12-17(21)  13-18(22)  14-19(23)   5  100%
Warlock  14-20(24)  15-18(22)  12-17(21)  13-18(22)  14-19(23)   5  150%
Druid    14-20(24)  15-18(22)  12-17(21)  13-18(22)  14-19(23)   5  150%
Templar  14-20(24)  12-16(20)  15-19(23)  13-18(22)  14-19(23)   5  125%
Assassin 14-20(24)  12-16(20)  12-17(21)  16-20(24)  14-19(23)   5  100%
Ranger   14-20(24)  12-16(20)  12-17(21)  16-20(24)  14-19(23)   5  125%
Knight   17-22(25)  12-16(20)  12-17(21)  13-18(22)  14-19(23)   5  100%

Size: Medium
Bonus Skills: Dirt Kicking, Whip
Constantly Affected By: Dark Vision, Infravision
Resistant: Charm, Disease
Vulnerable: Light

Shade

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     13-17(21)  19-22(25)  14-19(23)  19-22(25)  13-18(22)  18  130%
Cleric   13-17(21)  16-20(24)  17-20(25)  13-18(23)  13-18(22)  18  160%
Thief    13-17(21)  16-20(24)  14-19(23)  16-21(25)  13-18(22)  18  130%
Warrior  16-19(23)  16-20(24)  14-19(23)  13-18(23)  13-18(22)  18  200%
Warlock  13-17(21)  19-22(25)  14-19(23)  19-22(25)  13-18(22)  18  130%
Druid    13-17(21)  19-22(25)  14-19(23)  13-18(23)  13-18(22)  18  130%
Templar  13-17(21)  16-20(24)  17-20(25)  13-18(23)  13-18(22)  18  160%
Assassin 13-17(21)  16-20(24)  14-19(23)  16-21(25)  13-18(22)  18  130%
Ranger   13-17(21)  16-20(24)  14-19(23)  16-21(25)  13-18(22)  18  160%
Knight   16-19(23)  16-20(24)  14-19(23)  13-18(23)  13-18(22)  18  200%

Size: Medium
Bonus Skills: Sneak, Hide, Dodge
Bonus Spells: Fly, Gate
Constantly Affected by: Pass Door

Treant

         Str        Int        Wis        Dex        Con        CP  Exp%
Mage     17-21(25)  17-21(25)  14-20(24)  11-15(19)  14-20(24)  30  200%
Cleric   17-21(25)  14-19(23)  17-22(25)  11-15(19)  14-20(24)  30  120%
Thief    17-21(25)  14-19(23)  14-20(24)  14-17(21)  14-20(24)  30  200%
Warrior  20-23(25)  14-19(23)  14-20(24)  11-15(19)  14-20(24)  30  120%
Warlock  17-21(25)  17-21(25)  14-20(24)  11-15(19)  14-20(24)  30  200%
Druid    17-21(25)  17-21(25)  14-20(24)  11-15(19)  14-20(24)  30  175%
Templar  17-21(25)  14-19(23)  17-22(25)  11-15(19)  14-20(24)  30  120%
Assassin 17-21(25)  14-19(23)  14-20(24)  14-17(21)  14-20(24)  30  200%
Ranger   17-21(25)  14-19(23)  14-20(24)  14-17(21)  14-20(24)  30  150%
Knight   20-23(25)  14-19(23)  14-20(24)  11-15(19)  14-20(24)  30  120%

Size: Large
Bonus Skills: Enhanced Damage, Hand to Hand, Fast Healing, 
Parry, Third Attack, Detect Evil, Detect Magic
Immunities: Disease
Vulnerable: Fire

Notice any errors or omissions? Have any updates?
Please let us know! Email -=Silver=-